Introduction
To support our service offering b.well Connected Health may engage certain sub-processors that may have access to client data. All of these vendors are vetted and go through our third party risk management process. This page is to provide a list of those sub-processors for clients to reference.
Infrastructure Sub-Processors
These providers are where we primarily store client data for our application.
| Sub-Processor | Purpose | Data Location |
|---|---|---|
| Amazon Web Services | Infrastructure | United States |
| Databricks | Data Processing | United States |
| MongoDB | Database | United States |
| Redis | Caching | United States |
Other Sub-Processors
| Sub-Processor | Purpose | Data Location |
|---|---|---|
| Abnormal Security | Email Security | United States |
| Atlassian | Service Desk | United States |
| Clear | Identity Verification | United States |
| Cloudbees | Feature Flags | United States |
| Descope | Identity | United States |
| Fivetran | Data ETL | United States |
| Google Workspace | Collaboration | United States |
| Groundcover (Hybrid) | Observability | United States |
| Hubspot | Sales | United States |
| Iterable | Communication | United States |
| Mixpanel | Application Analytics | United States |
| Pylon | Client Support | United States |
| Readme | Client Documentation | United States |
| Sentry | Application Errors | United States |
| Sigma Computing | Data Visualization & Analytics | United States |
| Slack | Team Chat | United States |
| Tonic.ai | De-Identification & Synthetic Data | United States |
| Twilio | Communication | United States |
| Wiz | Cloud Security | United States |
| Zendesk | Helpdesk | United States |
Updates
As we continue to grow and evolve our offerings we may update our sub-processors. We will contact the primary account owner with those updates as well as update them here.
Effective: 2026-01-05